Transcription factor
E9PPA1 - NR1H3
Nuclear receptor subfamily 1 group H member 3
Homo sapiens (Human) · Unreviewed (UniProtKB/TrEMBL) · 167 aa
Motif Prediction
Only entries with a generated matrix are shown here.
Known0
No generated PWM in this category.
Nearest Neighbor (>70%)0
No generated PWM in this category.
Nearest Neighbor (70% - 40%)1
ModCRE1
| Motif | Prediction | Source | DNA binding | Support | Logo | Actions |
|---|---|---|---|---|---|---|
| e9ppa1.af3.2 | ModCRE | AlphaFold3 model | GTATATTT | AlphaFold3 model · ModCRE PWM | Open · Scan |
3D Models
Collapsible technical table. Rows are grouped by protein region and retain model, template, residue coverage, and available summary evidence.
18 active PDB models
3D Models
Collapsible technical table. Rows are grouped by protein region and retain model, template, residue coverage, and available summary evidence.
| Source | Model | Template | Residues modeled | Actions |
|---|---|---|---|---|
| Predicted = Low | e9ppa1.af3.0 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1.af3.1 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1.af3.2 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1.af3.3 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1.af3.4 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1.af3.5 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_dimer.af3.0 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_dimer.af3.1 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_dimer.af3.2 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_dimer.af3.3 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_dimer.af3.4 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_dimer.af3.5 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_monomer.af3.0 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_monomer.af3.1 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_monomer.af3.2 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_monomer.af3.3 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_monomer.af3.4 | - | Full sequence | View model · PDB |
| Predicted = Low | e9ppa1_monomer.af3.5 | - | Full sequence | View model · PDB |
View full model evidence table for rank, chains, N/C tails, coverage, RMSD-template information, identity/similarity, and linked model files.