Transcription factor
Q9H2M1
Estrogen receptor (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)
Homo sapiens (Human) · Unreviewed (UniProtKB/TrEMBL) · 334 aa
Motif Prediction
Only entries with a generated matrix are shown here.
Known0
No generated PWM in this category.
Nearest Neighbor (>70%)0
No generated PWM in this category.
Nearest Neighbor (70% - 40%)2
ModCRE0
No generated PWM in this category.
3D Models
Collapsible technical table. Rows are grouped by protein region and retain model, template, residue coverage, and available summary evidence.
18 active PDB models
3D Models
Collapsible technical table. Rows are grouped by protein region and retain model, template, residue coverage, and available summary evidence.
| Source | Model | Template | Residues modeled | Actions |
|---|---|---|---|---|
| Predicted = Low | q9h2m1.af3.0 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1.af3.1 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1.af3.2 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1.af3.3 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1.af3.4 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1.af3.5 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_dimer.af3.0 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_dimer.af3.1 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_dimer.af3.2 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_dimer.af3.3 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_dimer.af3.4 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_dimer.af3.5 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_monomer.af3.0 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_monomer.af3.1 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_monomer.af3.2 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_monomer.af3.3 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_monomer.af3.4 | - | Full sequence | View model · PDB |
| Predicted = Low | q9h2m1_monomer.af3.5 | - | Full sequence | View model · PDB |
View full model evidence table for rank, chains, N/C tails, coverage, RMSD-template information, identity/similarity, and linked model files.
Domains
Annotated protein domains. Overlaps with model-supported DNA-binding regions are shown when available.
| Residues | PFAM | Domain |
|---|---|---|
| 42-153 | PF02159 | Oestrogen receptor |
| 169-269 | PF00104 | Ligand-binding domain of nuclear hormone receptor |
| 291-334 | PF12743 | Oestrogen-type nuclear receptor final C-terminal |